QJM Piston Hydraulic Motor

QJM Spherical Piston Hydraulic Motor Manufacturer in Ahmedabad Mumbai Pune Chennai Bangalore Hyderabad Delhi Nashik Kolkata Nagpur Coimbatore India

QJM Sphere Piston Hydraulic Motor
QJM hydraulic motor that can constitute a hydraulic actuator with different oil pumps, valves and hydraulic parts is able to adapt itself to all kinds of mechanical conditions by reason of some measures taken to its design.

QJM Spherical Piston Hydraulic Motor Manufacturer in Ahmedabad Mumbai Pune Chennai Bangalore Hyderabad Delhi Nashik Kolkata Nagpur Coimbatore India

JM hydraulic motor it is sphere type motor that can be used to constitute a hydraulic actuator with various oil flow, valves and hydraulic parts can adapt itself to all kinds of mechanical conditions by reason of some measures taken to its design.

This motor offers many benefits as follows…

1. Light Weight2. Compact Size3. Wide range of speed control4. Consistency in perfomance5. Long lift

QJM – Sphere type hydraulic Motor Can be used in following industries…

1. Mining Engineering2. Metallurgy3. Ships4. Plastic Processing Machines5. Hoisting Transport

The main use of QJM – Sphere type motor is to walk pedrail, to drive railway wheels, to hoist winch, to transmit belt, to cut road surface…

QJM Spherical Piston Hydraulic Motor Manufacturer in Ahmedabad Mumbai Pune Chennai Bangalore Hyderabad Delhi Nashik Kolkata Nagpur Coimbatore India

QJM With External Shaft Version Motor

QJM Spherical Piston Hydraulic Motor Manufacturer in Ahmedabad Mumbai Pune Chennai Bangalore Hyderabad Delhi Nashik Kolkata Nagpur Coimbatore India

QJM With Hollow Shaft Version Motor

Key Features:

High Torque: They can generate substantial torque, especially at low speeds.

High Pressure Capability: They are designed to operate under high hydraulic pressures.

Precise Control: They offer accurate speed and torque control.

Efficiency: They can achieve high volumetric and mechanical efficiency

QJM Piston Hydraulic Motor Specification :

Technical Data for QJM Series Hydraulic Piston Motor with outside control brake
Type  ml/rev)
Displacement
 (MPa)Pressure  (r/min)
Speed Range
(N.m)
Output torque
(MPa)
Brake start pressure
Brake Torque
Rated peak
1QJM12-0.8Se,Sez 0.808 10 16 4-250 1076 1.3≤P≤6.3 ≥1800
1QJM12-1.0Se,Sez 0.993 10 16 4-200 1332
1QJM12-1.25Se,Sez 1.328 10 16 4-160 1771
1/2QJM21-0.32Se,Sez 0.317 16 25 2-500 751,376 2.5≤P≤6.3 ≥2500
1/2QJM21-0.40Se,Sez 0.404 0.202 16 25 2-400 957,479
1/2QJM21-0.50Se,Sez 0.496 0.248 16 25 2-320 1175,588
1/2QJM21-0.63Se,Sez 0.664 0.332 16 25 2-250 1572,786
1/2QJM21-0.80Se,Sez 0.808 0.404 16 25 23-200 1913,957
1/2QJM21-1.0Se,Sez 1.01 0.505 10 16 2-160 1495,748
1/2QJM21-1.25Se,Sez 1.354 0.677 10 16 2-125 2004,1002
1/2QJM21-1.6Se,Sez 1.65 0.825 10 16 2-100 2442,1221
1/2QJM32-0.63Se,Sez 0.635 0.318 20 31.5 3-300 1880,940 ≥6000
1/2QJM32-0.8Se,Sez 0.808 0.404 20 31.5 3-250 2368,1184
1/2QJM32-1.0Se,Sez 0.993 0.497 20 31.5 2-250 3138,1569
1/2QJM32-1.25Se,Sez 1.328 0.664 20 31.5 2-200 3833,1942
1/2QJM32-1.6Se,Sez 1.616 0.808 20 31.5 2-200 4881,2441
1/2QJM32-2.0Se,Sez 2.03 1.355 16 25 2-200 4807,2404
1/2QJM32-2.5Se,Sez 2.71 1.055 10 16 1-160 4011,2006
1/2QJM32-3.2Se,Sez 3.3 1.65 10 16 1-125 4884,2442
1/2QJM32-4.0Se,Sez 4.0 2.0 10 16 1-100 5920,2960
1/2QJM42-2.0Se,Sez 2.11 1.055 20 31.5 1-250 6246,3123 2.1≤9≤6.3 ≥9000
1/2QJM42-2.5Se,Sez 2.56 1.28 20 31.5 1-250 7578,3789
1/2QJM42-3.2Se,Sez 3.3 1.65 10 16 1-200 4884,2442
1/2QJM42-4.0Se,Sez 4.0 2.0 10 16 1-160 5920,2960
1/2QJM42-4.5Se,Sez 4.56.28 10 16 1-125 6808,3404
1/2QJM52-2.5Se,Sez 2.67 1.355 20 31.5 1-200 7903,3952 2.2≤P≤6.3 ≥10000
1/2QJM52-3.2Se,Sez 3.24 1.62 20 31.5 1-200 9590,4795
1/2QJM52-4.0Se,Sez 4.0 2.0 16 25 1-200 9472,4736
1/2QJM52-5.0Se,Sez 5.23 2.615 10 16 1-160 7740,3870
1/2QJM52-6.3Se,Sez 6.36 3.18 10 16 1-125 9413,4707

 

ORBIT HYDAULIC SYSTEM.

Address :
218, Gajanan Industrial Estate - 3, 100ft Bhuvaladi Road,Nr. Vande Matram - 2 Estate,Kathwada-Singarva Road,Kathwada, Ahmedabad, Gujarat – 382430, India

GST No. 24AZLPP3924E1ZD

Ahmedabad Gujarat   : +919998789116
Mumbai Maharashtra : +918000000816

E-mail :     hydraulicmotor@gmail.com
 E-mail :    sales@orbithydraulic.com
 
Website: - www.orbithydraulic.com

You cannot copy content of this page